
High Quality Sealed Ball Bearing 6804
Overview Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight8.000kg Company profile Shandong Dena Bearing Co.,
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Application
- Packaging & Shipping
- Company Profile
- Office and Factory
- Customers and Exhibition
Basic Info.
| Model NO. | 6804 |
| MOQ | 1 PCS |
| Application | Automotive.Tractor.Construction Machinery.Rolling |
| Feature | High Speed |
| Size | Standard Size |
| Cage | Steel Cage.Copper Cage.Nylon Cage |
| Service | OEM Customized Services |
| Brand | Dfn Hxk |
| Delivery Time | 3-5 Days |
| Transport Package | Plastic Tube+Carton+Pallet |
| Specification | 10*20*20 |
| Trademark | DFN HXK |
| Origin | Shang Dong |
| HS Code | 8482102000 |
| Production Capacity | 2000000 Pieces/Year |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight8.000kgProduct Description
Shandong Dena Bearing Co., Ltd. is a comprehensive bearing manufacturer integrating research and development , production and sales. Our company has modern production equipment, advanced management concept and high-end scientific and technological talents. Our company is committed to the strategy of high-quality and famous brand and wins the trust of users with excellent product quality. The company specializes in the production of deep groove ball bearings, tapered roller bearings, wheel bearings, truck wheel hub bearings, clutch release bearings, Spherical roller bearing,Pillow Block Ball Bearing and other bearings, but also according to the specific requirements of customers to customize a variety of non-standard bearings. Products are widely used for supporting services of Motors, household appliances, agricultural machinery, construction machinery, construction machinery, roller skates, paper machinery, reduction gears, railway vehicles, crushers, printing machinery, woodworking machinery, automobiles, metallurgy, rolling mills, mining and other model supporting services. Our company has long-term supporting supply with many domestic large manufacturing enterprises, and products are exported to Europe, America, Southeast Asia and other countries and regions. Our company in line with the "service best, quality oriented, reputation first"the production idea to serve customers all the world, and win the good public praise by the stable quality, quality service.
CertificationsOur AdvantagesCustomer feedbackFAQ About Deep Groove Ball Cearing 6000 Series -Extra Light Ball Bearings - ldeal for limited space applications 6200 Series -Light Series Ball Bearings - Balanced between space and load capacity 6300 Series - Medium Series Ball Bearings - ldeal for heavier load capacity applications
Product Description
| Product Name | Deep groove ball bearing |
| Material | Chrome Steel , GCR15 |
| Type | OPEN, 2RS, ZZ, NR, BL |
| Size | d: 3-110 mm, D: 9-240 mm |
| Grade | P0, P6, P5, P4, P2 |
| Vibration level | V1, V2, V3, V4 |
| Noise level | Z1, Z2, Z3, Z4 |
| Clearance | C0, C3, C4 |
| Shield | ZZ, 2RS, RS, OPEN |
| Cage | Steel cage, copper cage, nylon cage |
| Used for | Precision instruments, low-noise motors, automobiles, motorcycles and general machinery |
| Warranty | 1 year |
| Brand | OEM or HXK |
| Packing | According to the buyer requests for packaging |
Product Parameters
| Bearing No. | Dimensions(mm) | Weight | Bearing No. | Dimensions(mm) | Weight | ||||
| d | D | B | kg | d | D | B | kg | ||
| 6001 | 12 | 28 | 8 | 0.021 | 6403 | 17 | 62 | 17 | 0.27 |
| 6002 | 15 | 32 | 9 | 0.03 | 6404 | 20 | 72 | 19 | 0.4 |
| 6003 | 17 | 35 | 10 | 0.039 | 6405 | 25 | 80 | 21 | 0.53 |
| 6004 | 20 | 42 | 12 | 0.069 | 6406 | 30 | 90 | 23 | 0.753 |
| 6005 | 25 | 47 | 12 | 0.08 | 6407 | 35 | 100 | 27 | 0.952 |
| 6006 | 30 | 55 | 13 | 0.116 | 6408 | 40 | 110 | 27 | 1.221 |
| 6007 | 35 | 62 | 14 | 0.155 | 6409 | 45 | 120 | 29 | 1.57 |
| 6008 | 40 | 68 | 15 | 0.185 | 6410 | 50 | 130 | 31 | 1.88 |
| 6009 | 45 | 75 | 16 | 0.231 | 6411 | 55 | 140 | 33 | 2.25 |
| 6010 | 50 | 80 | 16 | 0.25 | 6412 | 60 | 150 | 35 | 2.5 |
| 6011 | 55 | 90 | 18 | 0.362 | 6413 | 65 | 160 | 37 | 3.44 |
| 6012 | 60 | 95 | 18 | 0.385 | |||||
| 6013 | 65 | 100 | 18 | 0.41 | |||||
| 6014 | 70 | 110 | 20 | 0.575 | |||||
| 6015 | 75 | 115 | 20 | 0.603 | |||||
| Bearing No. | Dimensions(mm) | Weight | Bearing No. | Dimensions(mm) | Weight | ||||
| d | D | B | kg | d | D | B | kg | ||
| 6200 | 10 | 30 | 9 | 0.032 | 6300 | 10 | 35 | 11 | 0.053 |
| 6201 | 12 | 32 | 10 | 0.037 | 6301 | 12 | 37 | 12 | 0.06 |
| 6202 | 12 | 65 | 11 | 0.045 | 6302 | 15 | 42 | 13 | 0.082 |
| 6203 | 17 | 40 | 12 | 0.065 | 6303 | 17 | 47 | 14 | 0.115 |
| 6204 | 20 | 47 | 14 | 0.106 | 6304 | 20 | 52 | 15 | 0.142 |
| 6205 | 25 | 52 | 15 | 0.128 | 6305 | 25 | 62 | 17 | 0.232 |
| 6206 | 30 | 62 | 16 | 0.199 | 6306 | 30 | 72 | 19 | 0.346 |
| 6207 | 35 | 72 | 17 | 0.288 | 6307 | 35 | 80 | 21 | 0.457 |
| 6208 | 40 | 80 | 18 | 0.368 | 6308 | 40 | 90 | 23 | 0.639 |
| 6209 | 45 | 85 | 19 | 0.416 | 6309 | 45 | 100 | 25 | 0.837 |
| 6210 | 50 | 90 | 20 | 0.463 | 6310 | 50 | 110 | 27 | 1.082 |
| 6211 | 55 | 100 | 21 | 0.603 | 6311 | 55 | 120 | 29 | 1.367 |
| 6212 | 60 | 110 | 22 | 0.789 | 6312 | 60 | 130 | 31 | 1.71 |
| 6213 | 62 | 120 | 23 | 0.99 | 6213 | 65 | 140 | 33 | 2.1 |
| 6214 | 70 | 125 | 24 | 1.084 | 6214 | 70 | 150 | 35 | 2.55 |
| 6215 | 75 | 130 | 25 | 1.171 | 6315 | 75 | 160 | 37 | 3.05 |
| 6216 | 80 | 140 | 26 | 1.448 | 6316 | 80 | 170 | 39 | 3.61 |
| 6217 | 85 | 150 | 28 | 1.803 | 6317 | 85 | 180 | 41 | 4.284 |
Detailed Photos
Application
Motors, household appliances, agricultural machinery, construction machinery, construction machinery, roller skates, paper machinery, reduction gears, railway vehicles, crushers, printing machinery, woodworking machinery, automobiles, metallurgy, rolling mills, miningPackaging & Shipping
Our packing: Industrial pakage+outer carton+pallets Sigle box+outer carton+pallets Tube package+middle box+outer carton+pallets According to your requirmentsCompany Profile
Office and Factory
Customers and Exhibition
1. Your factory how to control the quality? A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard. 2. Can you tell me the bearing material? A: We have chrome steel GCR15, stainless steel, ceramics and other materials. 3. How long is your delivery time? A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time. 4. OEM and custom you can receive? A: Yes, accept OEM, can also be customized according to samples or drawings for you.Related Products






