
Equal Cross Section Ultra Thin Walled Bearing Kd065cp0 Kd070cp0 Kd075cp0 Kd080cp0 Kd090cp0 Kd100cp0 Kd110cp0 for Robotic Arm
Overview For machinery to operate, bearings come first. We take good quality as the basis, strictly select special steel
Send your inquiryDESCRIPTION
- Overview
- Detailed Photos
- Product Description
- Other Bearing Types
- Main Bearing Type
- Company Profile
- Bearing Application
- FAQ
Basic Info.
| Model NO. | KD065CP0 KD070CP0 KD075CP0 KD080CP0 KD090CP0 KD100 |
| Rows Number | Single |
| Load Direction | Radial Bearing |
| Material | Chrome Steel |
| Structure | Angular Contact Ball Bearing |
| Hardness | 58-62 |
| ID Range | 100-1000 |
| Precision | P0 P6 P5 P4 P2 |
| Cage | Brass / Steel |
| Feature | Low Voice/Long Life |
| Brand | Dr / OEM |
| Vibration | Z1V1 Z2V2 Z3V3 Z4V4 |
| Row Number | Single Row |
| Seals Type | Zz RS Open |
| Delivery Cycle | 3 Days If in Stock |
| Produce Cycle | 30 Days If Customize |
| Transport Package | Wooden Box |
| Specification | 0.2 |
| Trademark | DR |
| Origin | Shandong |
| HS Code | 8482103000 |
| Production Capacity | 50000PCS/Year |
Product Description





For machinery to operate, bearings come first. We take good quality as the basis, strictly select special steel materials, and use advanced technology to forge durable bearings. We also provide professional pre-sales accurate selection and 24-hour after-sales service. Adhering to the tenet of high-quality service, we serve you wholeheartedly, become your solid backing in the field of machinery, and work together to open a new chapter of efficient operation.
Q: Is it your company is factory or Trade Company?A: Factory+Trade. Q:Do you accept ODM&OEM orders?A: Yes, we provide ODM&OEM services to worldwide customers, we also could provide customize OEM box and packing as your requirements. Q:How long is the lead time?A: If the bearing is in stock ,delivery time 3-5 days. If out of stock, usually large size bearing,delivery cycle: 30-40 days. Q:Do you offer free samples?A: YES, We can supply samples for free if small size bearing, while customer need pay for the freight cost. Q:What is your terms of delivery?A: EXW, FOB, CFR, CIF, DDU , DDP and etc.Equal cross section ultra thin walled bearing KD065CP0 KD070CP0 KD075CP0 KD080CP0 KD090CP0 KD100CP0 KD110CP0 for Robotic Arm Detailed Photos Product Description
| Bearing No. | I.D | 0.D | B | Load Rating(KN) | Max speed | Weight kg | ||
| Dynamic | Static | Grease | Oil | |||||
| mm | mm | mm | Cr | Cor | r/min | r/min | ||
| KD040CP0 | 101.6 | 127 | 12.7 | 6270 | 13690 | 900 | 1000 | 0.366 |
| KD042CP0 | 107.95 | 133.35 | 12.7 | 6400 | 14180 | 900 | 1000 | 0.386 |
| KD045CP0 | 114.3 | 139.7 | 12.7 | 6710 | 15200 | 900 | 1000 | 0.405 |
| KD047CP0 | 120.65 | 146.05 | 12.7 | 6850 | 15690 | 900 | 1000 | 0.426 |
| KD050CP0 | 127 | 152.4 | 12.7 | 7160 | 16710 | 900 | 1000 | 0.454 |
| KD055CP0 | 139.7 | 165.1 | 12.7 | 7560 | 18230 | 900 | 1000 | 0.485 |
| KD060CP0 | 152.4 | 177.8 | 12.7 | 8000 | 19780 | 900 | 1000 | 0.526 |
| KD065CP0 | 165.1 | 190.5 | 12.7 | 8400 | 21290 | 900 | 1000 | 0.566 |
| KD070CP0 | 177.8 | 203.2 | 12.7 | 8800 | 22800 | 900 | 1000 | 0.606 |
| KD075CP0 | 190.5 | 215.9 | 12.7 | 9160 | 24310 | 900 | 1000 | 0.65 |
| KD080CP0 | 203.2 | 228.6 | 12.7 | 9560 | 25830 | 900 | 1000 | 0.694 |
| KD090CP0 | 228.6 | 254 | 12.7 | 10310 | 28890 | 900 | 1000 | 0.78 |
| KD100CP0 | 254 | 279.4 | 12.7 | 10980 | 31920 | 900 | 1000 | 0.853 |
| KD110CP0 | 279.4 | 304.8 | 12.7 | 11690 | 34980 | 900 | 1000 | 0.934 |
| KD120CP0 | 304.8 | 330.2 | 12.7 | 12360 | 38010 | 900 | 1000 | 1.02 |
| KD140CP0 | 355.6 | 381 | 12.7 | 13650 | 44090 | 900 | 1000 | 1.24 |
| KD160CP0 | 406.4 | 431.8 | 12.7 | 14890 | 50180 | 900 | 1000 | 1.41 |
| KD180CP0 | 457.2 | 482.6 | 12.7 | 16050 | 56230 | 900 | 1000 | 1.58 |
| KD200CP0 | 508 | 533.4 | 12.7 | 17200 | 62320 | 900 | 1000 | 1.75 |
Spherical roller bearing
Cylindrical Roller Bearing
Taper Roller Bearing
Angular Contact Ball Bearing
Thrust Roller Bearing
Pillow Block Bearing
Electrically Insulated Bearing
Needle Roller Bearing
Main Bearing Type| Deep Groove Ball Bearing | Tapered Roller Bearing | Pillow Block Bearing | Pillow Block Bearing |
| Angular Contact Ball Bearing | Spherical Roller Bearing | Needle Roller Bearing | Insert Bearing |
| Thrust Ball Bearings | Cylindrical Roller Bearing | Electrically Insulated Bearing | Split Bearings |
| Self-aligning Ball Bearing | Thrust Roller Bearings | Combined Needle Roller Bearing | Split Housing |
| CARB Bearing | Full Complement Roller Bearings | Spiral Roller Bearings | Linear ball bearings |
| Hydraulic Nut | Radial spherical plain bearings | Eccentric Bearings | Clutch bearings |
| High Temperature Resistant Bearings | Slewing rings | Linear Ball Bearings | Linear Guides |
| Slider bearings | Bearing bushing | Steel Ball | Other types |
Related Products






